Poster program
Chair: Lars Hallnäs | Pernilla Walkenström
| 1 | Atmospheric Pressure Plasma and its Applications on Wool Fibers H. Aylin Karahan, Ege University, Izmir, Turkey Aslı Demir, Ege University, Izmir, Turkey Esen Özdoğan, Ege University, Izmir, Turkey Tülin Öktem, Ege University, Izmir, Turkey Necdet Seventekin, Ege University, Izmir, Turkey |
| 2 | Applying of Chitosan, Enzyme and Plasma on Wool Fabrics Aslı Demir, Ege University, Izmir, Turkey Esen Özdoğan, Ege University, Izmir, Turkey Tülin Öktem, Ege University, Izmir, Turkey Necdet Seventekin, Ege University, Izmir, Turkey |
| 3 | Sustainable Innovative Materials in High Tech Applications Minna Uotila, University of Lapland, Rovaniemi, Finland Piia Rytilahti, University of Lapland, Rovaniemi, Finland Päivi Talvenmaa, Fibre Materials Science, Tampere University of Technology, Finland Veikko Louhevaara, University of Kuopio, Finland |
| 4 | The Tensile Behaviours of Non-Absorable Sutures in Acidic and Basic Applications and after Repeated Sterizalizations Aysin Dural Erem, Istanbul Technical University, Turkey Emel Onder, Istanbul Technical University, Turkey Nihal Sarier, Istanbul Kültür University, Turkey |
| 5 | Textile sound structures
Lena Berglin, University College of Borås, Sweden Margareta Zetterblom, TheSwedish School of Textiles, University College of Borås, Sweden |
| 6 | Smart Materials – smart usable?! Marina-Elena Wachs, Material Consultant, Buxtehude, Germany |
| 7 | Peau d’Âne: Where Wearables Meet Fairy Tales Valerie Lamontagne, University of East London / SMARTlab, Canada |
| 8 | Membrane characteristics of thermally sensitive shape memory polyurethane nanoweb Chung Hee Park, Seoul National University, South Korea Seung Eun Chung, Seoul National University, South Korea |
| 9 | Nanostructured Electrically Conductive Textiles with Electromagnetic Shielding Property Mehmet Sabri Ersoy, Istanbul Technical University, Turkey Emel Önder, Istanbul Technical University, Turkey Nihal Sarier, Istanbul Kültür University, Turkey |
| 10 | A micromechanical analysis of woven fabric deformation under uniaxial tension Paule Bekampiene, Kaunas University of Technology, Lithuania Jurgita Domskiene, Kaunas University of Technology, Lithuania Eugenija Strazdiene, Kaunas University of Technology, Lithuania |
| 11 | Textile Electrodes for Cardiac Monitoring
Andreia Rente, University of Beira Interior, Portugal Rita Salvado, University of Beira Interior, Portugal Pedro Araújo, University of Beira Interior, Portugal |
| 12 | Incorporation of SMA technologies in fashion underwear products
Tatiana Laschuk, University of Minho, Portugal António Pedro Souto, University of Minho, Portugal |
| 13 | Towards all organic e-textile with electrochemical organic components integrated on fibers
Olle Inganäs, IFM, Linköping University, Sweden Mahiar Hamedi, IFM, Linköping University, Sweden |
| 14 | Networking Nordic intelligent textile know how (NEST II)
Harriet Meinander, Tampere University of Technology, SmartWearLab, Finland Ronald Pedersen, Swerea AB, Sweden Hilde Færevik, SINTEF Health Research, Norway John Hansen, Danish Technological Institute, Textile, Denmark Eugenija Strazdiene, Kaunas University of Technology, Lithuania Jukka Vanhala, Tampere University of Technology, Institute of Electronics, Finland Roshan Shishoo, Shishoo Consulting AB, Sweden |






